Coverage matrix
What plainstamp covers, jurisdiction × use-case. Cell values are rule counts. Updated automatically with each release of the package.
plainstamp coverage matrix (23 rules across 11 jurisdictions × 12 use cases)
| jurisdiction | b2c-cs | b2b-cs | b2c-mkt | b2b-mkt | b2c-sls | b2b-sls | civic | healthcare | legal | finance | employ | general |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eu | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| us | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 |
| us-ca | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
| us-co | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| us-il | . | . | . | . | . | . | . | . | . | . | 1 | . |
| us-md | . | . | . | . | . | . | . | . | . | . | 1 | . |
| us-ny | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| us-ny-nyc | . | . | . | . | . | . | . | . | . | . | 1 | . |
| us-tn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| us-tx | . | . | . | . | . | . | 1 | 1 | . | . | . | . |
| us-ut | 1 | . | . | . | . | . | . | 1 | 1 | 1 | . | . |
Cell value = number of bundled rules whose jurisdiction equals the row AND whose use-cases include the column (or 'general'). Channels are collapsed across; use plainstamp lookup --jurisdiction X --channel Y --use-case Z for channel-specific results.
Channels covered by the rule set: live-chat, voice, video-avatar, email-transactional, email-marketing, social-post, ai-generated-content, ai-generated-image, ai-generated-video, ai-generated-audio, review-or-testimonial, about-page, terms-of-service, privacy-policy.
For the rule-by-rule list with citations, see the rules index on npm.